Thandiswa Mazwai Biography, Age, Husband, Songs, Albums & Net Worth
Thandiswa Mazwai (born 31 March 1976) is a South African musician and lead vocalist and songwriter of Bongo Maffin. She is also known as King Tha.
Full Name | Thandiswa Mazwai |
---|---|
Date of Birth | 31 March 1976 (age 45 years old) |
Gender | Female |
Spouse | Stoan Seate (ex) |
Occupation | Musician |
Nationality | South African |
Net Worth | $200,000 |
Thandiswa Mazwai Age
She was born on the 31st of March 1976 in Eastern Cape, South Africa. As of 2021, she is 45 years old.
Thandiswa Mazwai Daughter
Thandiswa Mzwai has a daughter named Malika with whom she had with former Bongo Maffin band-mate Stoan Seate.
Family
Nomsa Mazwai is her sister and they have a healthy sibling rivalry. Her sister also goes by the name Thandiswa Mazwai Belede, in honor of her mother Belede who passed away in 1992 at the age of 34.
See also – Nay Maps Biography, Age, Girlfriend, Real Name & Net Worth
Thandiswa has a young niece by the name of Qama Mekgoe who is a singer. She is also a sister to the poet Ntsiki Mazwai, who is an author, social activist, producer, and blogger.
Discography
- Belede (2016) – Universal Music Group
- Dance of the Forgotten Free (2010) – Live CD: Gallo Records
- Ibokwe (2009): Gallo Records
- Zabalaza (2004): Gallo Records
- Bongo Maffin
- From Bongo With Love (2019): Universal Music Group
- New Construction (2005): Gallo Records – Gold Sales
- Bongolution (2001): Sony BMG – Double Platinum Sales
- The Concerto (1998): Sony BMG – Multi-Platinum Sales
- Final Entry (1997): EMI
Awards
Year | Category | Award | Results |
---|---|---|---|
2004 | Zabalaza | Metro FM Awards: Best Female Artist | Won |
Kora Africa Music Awards: Best Female Artist, Southern Africa | Won | ||
Kora Africa Music Awards: Best Female Artist, Africa | Won | ||
2005 | South African Music Award: Best Female Artist | Won | |
South African Music Award: Best African Contemporary Album | Won | ||
BBC World Music Awards: Best African Album | Nominated | ||
Channel O Music Awards: Best Music Video ‘La’hlumenze’ | Won | ||
Metropolitan Eastern Cape Awards, Arts and Culture Award | Won | ||
2008 | Pan African Language Board: Female Artist of the Decade | Won | |
Nizalwa Ngobani | Pan African Language Board: Song of the Decade | Won | |
2010 | Ibokwe | South African Music Award: Best African Contemporary Album | Nominated |
South African Music Award: Best Female Artist | Nominated | ||
2011 | Dance of the Forgotten Free: LIVE | South African Music Award: Best Contemporary DVD | Won |
South African Music Award: Best Female Artist | Won |
See also – TUT Online Applications 2022 | Apply to Tshwane University of Technology
Bongo Maffin
Year | Nominee / work | Award | Result |
---|---|---|---|
1999 | The Concerto | South African Music Awards: Best African Pop Album | Won |
2001 | Kora Africa Music Awards: Best African Group | Won | |
2002 | Bongolution | Metro FM Awards: Best African Pop | Won |
Metro FM Awards: Best Duo/Group | Won | ||
South African Music Award: Best Duo/Group | Won | ||
2006 | New Construction | South African Music Award: Best Duo/Group | Won |
Kora Africa Music Awards: Best African Group | Won | ||
BBC World Music Awards: Best African Album | Nominated |
See also – DUT Online Applications 2022 | Apply to Durban University of Technology
https://twitter.com/thandiswamazwai?ref_src=twsrc%5Etfw
https://www.instagram.com/p/B8iswniFa6w/?utm_source=ig_embed&utm_campaign=loading