Xiaomi Mi 10 Pro 5G Price in South Africa, Specs and other information. The Xiaomi Mi 10 Pro 5G features a 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM Internal Memory, 64 MP + 8 MP + 2 MP + 2 MP Camera, and Non-removable Li-Po 4500 mAh Battery. You will see the full specifications, review and price in this post.
How Much is Xiaomi Mi 10 Pro 5G in South Africa?
Xiaomi Mi 10 Pro 5G Price is estimated to be South African Rand 12,220. Please note that the Xiaomi Mi 10 Pro 5G Price varies over markets and your location in South Africa. You can find the Xiaomi Mi 10 Pro 5G full and detailed specifications below.
Xiaomi Mi 10 Pro 5G Specifications and Reviews
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, February 13 |
---|---|---|
Status | Available. Released 2020, February 18 |
BODY | Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+90Hz refresh rate
500 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, 2x optical zoom
8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0µm |
---|---|---|
Features | Triple-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 50WPower Delivery 3.0 Advertisements
Fast wireless charging 30W Reverse wireless charging 5W |
MISC | Colors | Alpine White, Solstice Grey |
---|---|---|
Models | M2001J1G | |
SAR | 1.09 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.69 W/kg (head) 0.99 W/kg (body) | |
Price | Rand 12,220 |
TESTS | Performance | AnTuTu: 595246 (v8)GeekBench: 3331 (v5.1)
GFXBench: 42fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life | Endurance rating 101h |
Xiaomi Mobile has been serving in the field of technology for a couple of years in South Africa. Knowing the demands of South Africa people, Xiaomi produces and sells good quality Mi smartphones. Not only this, Xiaomi mobiles provide with slim, gorgeous design, appropriate display size, good quality cameras for selfie and photography, sufficient battery life, and advanced connectivity options like 3G and 4G network, WiFi, GPS and NFC. Xiaomi Mi smartphones often released with adequate RAM and ROM so consumers can play and store with ease. Moreover, Xiaomi mobile prices are quite reasonable so a consumer would not hesitate when buying a Xiaomi smartphone in South Africa.
Disclaimer. We can not guarantee that the price and other information on this page are 100% correct. We strive to keep it up-to-date, but things can change without prior notice.
If you have any questions or corrections regarding this post, kindly Drop a Comment below and we will respond to it as soon as possible. Don’t forget to Share this Post.