Samsung Galaxy Tab Active 3 Price in South Africa, Specs and other information. You will get the full specification, review, price, availability in this post.
Advertisements
Samsung Galaxy Tab Active 3 Price in South Africa is Estimated to be South African Rand 9,800. Samsung Galaxy Tab Active 3 Price in South Africa May vary Over Markets in South Africa. On this page, you can find the best and most updated price of Samsung Galaxy Tab Active 3Β in SA with detailed specifications and features.
Advertisements
Samsung Galaxy Tab Active 3 Specifications and Reviews
TYPE | SPECIFICATION |
---|---|
Model | Samsung Galaxy Tab Active 3 |
Operating System | Android 10 |
Chipset | Exynos 9810 (10 nm) |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Network | GSM / HSPA / LTE |
Sim Card | Nano-SIM |
Resolution | 1200 x 1920 pixels, 16:10 ratio |
Dimensions | 127.8 x 213.8 x 9.9 mm |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Display Size | 8.0 inches, 185.6 cm2 |
Bluetooth | 1200 x 1920 pixels, 16:10 ratio |
Radio | No |
GPS | A-GPS, GLONASS, GALILEO, BDS |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 5050 mAh |
Launch | September 2020 |
Price in South Africa | South African Rand 9,800 |
Advertisements