Infinix Hot 9 Price in South Africa, Specs and other information. The Infinix Hot 9 features a 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM Internal Memory, 13 MP, (wide), 1/3.1″, 1.12µm, PDAF, 2 MP, (macro) Camera, and Li-Po 5000 mAh, non-removable Battery. You will see the full specifications, review and price in this post.
How Much is Infinix Hot 9 in South Africa?
Infinix Hot 9 Price is estimated to be South African Rand 1,840. Please note that the Infinix Hot 9 Price varies over markets and your location in South Africa. You can find the Infinix Hot 9 full and detailed specifications below.
Infinix Hot 9 Specifications and Reviews
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, March 23 |
---|---|---|
Status | Available. Released 2020, April |
BODY | Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 10, XOS 6.0 |
---|---|---|
Chipset | MediaTek Helio A25 (12 nm) | |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 13 MP, (wide), 1/3.1″, 1.12µm, PDAF2 MP, (macro) Advertisements
2 MP, (depth) QVGA (Low light sensor)
or Advertisements
16 MP, (wide), PDAF (64/128 GB models only) 2 MP, (macro) 2 MP, (depth) Advertisements
QVGA (Low light sensor) |
---|---|---|
Features | Triple-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
---|---|---|
Models | X655C, X655, X655D | |
Price | Rand 1,840 |
Infinix Mobile has been serving in the field of technology for a couple of years in South Africa. Knowing the demands of South Africa people, Infinix produces and sells good quality smartphones. Not only this, Infinix mobiles provide with slim, gorgeous design, appropriate display size, good quality cameras for selfie and photography, sufficient battery life, and advanced connectivity options like 3G and 4G network, WiFi, GPS and NFC. Infinix smartphones often released with adequate RAM and ROM so consumers can play and store with ease. Moreover, Infinix mobile prices are quite reasonable so a consumer would not hesitate when buying a Infinix smartphone in South Africa.
Disclaimer. We can not guarantee that the price and other information on this page are 100% correct. We strive to keep it up-to-date, but things can change without prior notice.
If you have any questions or corrections regarding this post, kindly Drop a Comment below and we will respond to it as soon as possible. Don’t forget to Share this Post.