Nestlé Hot Chocolate & Confectionery Winter Treats Competition 2025 Spar & Game
Organization : Nestlé
Competition Name : Nestlé Hot Chocolate & Confectionery Winter Treats Competition 2025 Spar & Game
Applicable For : South African Citizen
Competition Last Date : 31.08.2025
Website : https://www.nestle-esar.com/brands/competitions#Spar&Game
Nestlé Hot Chocolate & Confectionery Winter Treats Competition
Nestlé Hot Chocolate & Confectionery Winter Treats Competition 2025 is operated by Nestlé (South Africa) (Proprietary) Limited (“Nestlé”) in conjunction with Jupicorp (Pty) Ltd
Related / Similar Competition : Nestlé Esar Add More To Your Mix Competition 2025
Competition Period
The Competition shall commence on 1 June 2025 and will end on 31 August 2025. No entries received after 31 August 2025 will be considered.
Eligibility
This Competition is limited to legal residents and/or legal citizens of the Republic of South Africa. In addition, the following people shall not be eligible to participate in this Competition
1. Directors, members, partners, promotional and advertising agents, merchandisers, employees or consultants of the Promoters.
2. Spouse, life partner, parent, child, brother, sister, business partner or associate of any of the persons specified above
3. People who are not legal residents and/or legal citizens of the Republic of South Africa.
4. Persons under the age of 18 years.
How to Participate?
To participate in this Competition, Participants must buy any 1 participating NESTLÉ HOT CHOCOLATE product and any 2 participating NESTLÉ CHOCOLATE products at any GAME or SPAR (in a single transaction) that provides a proof of purchase, then dial *120*435# and follow the onscreen prompt.
The USSD entry mechanic costs 20c per 20 seconds. The participants should retain their proof of purchase to claim their prize. Participants can enter as many times as they want.
Participating Products
Participating Nestlé Hot Chocolate
Description | BarCode (Each) |
NESTE Hot Chocolate Original 10(10x20g) ZA | 6009188004439 |
NESTLÉ HOT CHOCOLATE PEPPCRISP 10(8x20g) | 6009188004521 |
NESTLÉ HOT CHOCOLATE TEX 10(8x20g) | 6009188004507 |
Nestlé Hot Chocolate 12x450g | 6009188003753 |
NESTLÉ Hot Chocolate 2(6x250g) KE | 6001068379101 |
NESTLÉ Hot Chocolate 2(6x500g) KE | 6001068379200 |
NESTLÉ Hot Chocolate 12x1kg MU | 6001068379309 |
Material No. | Description | BarCode (Each) |
SLABS 80G | ||
12126457 | NESTLÉ SMARTIES In MClt 24x80g ZA | 6001068644902 |
12127903 | NESTLÉ MILKYBAR 24x80g ZA | 6001068642908 |
12125653 | NESTLÉ MILKYBAR Krackle 24x80g ZA | 6001068642700 |
12125654 | NESTLÉ MILKYBAR SMARTIES 24x80g ZA | 6001068643707 |
12404029 | NESTLÉ MILKYBAR Coconut 24x80g ZA | 6009188004569 |
SLABS 85G | ||
12273866 | NESTLÉ AERO Milk 24x85g ZA | 6009188000080 |
12273867 | NESTLÉ AERO Peppermint 24x85g ZA | 6009188000097 |
12273912 | NESTLÉ AERO Dark 24x85g ZA | 6009188000110 |
12273911 | NESTLÉ AERO Duet 24x85g ZA | 6009188000103 |
12431287 | NESTLÉ KITKAT 8F White 24x85g | 6009188005115 |
12431291 | NESTLÉ KITKAT 8F Milk 24x85g UTZ | 6009188005122 |
12431287 | NESTLÉ KITKAT 8F White 24x85g | 6009188005115 |
12431291 | NESTLÉ KITKAT 8F Milk 24x85g UTZ | 6009188005122 |
SLABS 90G | ||
12449974 | NESTLÉ AERO Giant Milk 15x90g XB | 7613039896167 |
12449974 | NESTLÉ AERO Giant Milk 15x90g XB | 7613039896167 |
12449600 | NESTLÉ AERO Giant Peppermint Advertisements
15x90g XB |
7613039869123 |
12449600 | NESTLÉ AERO Giant Peppermint
15x90g XB |
7613039869123 |
SLABS 135G/150G | ||
12273869 | NESTLÉ AERO Milk 24x135g ZA | 6009188000059 |
12273930 | NESTLÉ AERO Peppermint 24x135g ZA | 6009188000066 |
12273931 | NESTLÉ AERO Duet 24x135g ZA | 6009188000073 |
12333714 | NESTLÉ Kit Kat 11F Milk 24x135g | 6009188002190 |
12333715 | NESTLÉ Kit Kat 11F White 24x135g | 6009188002237 |
12333716 | NESTLÉ Kit Kat 11F Dark 24x135g | 6009188002220 |
12184982 | NESTLÉ ROLO 24x150g ZA | 6001068675401 |
12216753 | NESTLÉ MILKYBAR Original 24x150g ZA | 6001068691807 |
12262057 | NESTLÉ MILKYBAR Krackle 24x150g ZA | 6001068708109 |
COUNTLINES – Giant | ||
12214288 | NESTLÉ SMARTIES 24x70g ZA | 6001068691500 |
12455255 | NESTLÉ BARONE 90g (2x45g) ZA | 6009188003012 |
12395091 | NESTLÉ TEX 24X58g | 6009188004132 |
COUNTLINES – Large | ||
12333713 | NESTLÉ Kit Kat 4F Milk 48x 41.5G | 6009188002213 |
12455583 | NESTLÉ KITKAT 4 FINGER MILK 24X41.5g | 7613035220065 |
12455583 | NESTLÉ KITKAT 4 FINGER MILK 24X41.5g | 7613035220065 |
12333784 | NESTLÉ KIT KAT 4F White 48x 41.5G | 6009188002183 |
12333783 | NESTLÉ KIT KAT 4F Dark 48×41.5g | 6009188002176 |
12333717 | NESTLÉ KIT KAT CHUNKY 24×40 ZA | 6009188002244 |
12431302 | NESTLÉ KITKAT CHUNKY WHITE 24x40g | 6009188004828 |
12452578 | NESTLÉ KITKAT CHUNKY Peanut Butter UTZMB 24X42g N8ZA | 3800020417447 |
12403838 | NESTLÉ KITKAT CHUNKY MILK UTZMB 24X40g | 3800020456293 |
12403838 | NESTLÉ KITKAT CHUNKY MILK UTZMB 24X40g | 3800020456293 |
12439483 | NESTLÉ KITKAT CHUNKY WHITE UTZMB 24X40g | 7613037252156 |
12439483 | NESTLÉ KITKAT CHUNKY WHITE UTZMB 24X40g | 7613037252156 |
12018582 | NESTLÉ BAR ONE 40x55g ZA | 6001068595808 |
8308175 | NESTLÉ TEX Large 40x40g ZA | 6001025177207 |
12047872 | NESTLÉ SMARTIES 40x40g ZA | 6001068592401 |
12311069 | NESTLÉ AERO Milk 40x40g ZA | 6009188001209 |
12311481 | NESTLÉ AERO Peppermint 40x40g ZA | 6009188001216 |
12311483 | NESTLÉ AERO Duet 40x40g ZA | 6009188001230 |
12311482 | NESTLÉ AERO Dark 40x40g ZA | 6009188001223 |
12431279 | NESTLÉ MILKYBAR 36x40g | 6009188004897 |
12431279 | NESTLÉ MILKYBAR 36x40g | 6009188004897 |
COUNTLINES – Maintain | ||
8308098 | NESTLÉ PEPPERMINT CRISP 40x49g ZA | 60058041 |
12048012 | NESTLÉ ROLO 40x48g ZA | 6001068592500 |
8308234 | NESTLÉ SMARTIES Mini Eggs 40x85g MU | 6001025207508 |
8308149 | NESTLÉ SMARTIES 20x150g MU | 6001025814904 |
Prizes
Weekly Prizes :
Participants stand a chance to win weekly prizes, as follows
** 1 of 12 Takealot vouchers per retailer to the value of R1,000 each
** 1 of 12 Netflix subscriptions for 1 year per retailer to the value of R2,100 each
** 1 of 12 Uber Eats Vouchers per retailer to the value of R200 each
Grand Prize :
Participants also stand a chance to win the below Grand Prize Home Entertainment Bundle per retailer, which will be drawn on Friday 3 September 2025
The Grand Prize Bundle consists of
** 1x 13-inch MacBook Air
** 1x 13-inch MacBook Air
** 1x Canon 2000D 24MP DSLR Bundle
** 1x LED Portable Projector
** 1x JBL Pulse 4 Bluetooth Speaker
** 1x Netflix Subscription for 1 year
How To Claim Your Prize?
1. lucky winners will be drawn at random in the presence of the Nestlé brand team and Nestlé legal team. These draws will take place weekly for the weekly prizes and the grand prize draw will be on Monday 2 August 2025
2. At the time that a potential prize winner is identified, the potential prize winner will receive an SMS message in their cell phone number from a representative of the Promoters at which point he/she may be required to answer a few questions regarding his/her eligibility as well as be requested to submit certain documents and a copy of his/her ID and/or driver’s license to the Promoters’ representative.
3. The potential prize winner is not an actual winner until his/her submission is validated and his/her documents are completed and submitted to the Promoters.
If a potential prize winner does not meet the eligibility requirements, the prize will be forfeited and a runner up finalist will be deemed the potential prize winner subject to the terms and conditions herein.
4. If the Promoters are unable to reach any of the potential prize winners after 3 (three) attempts made within 3 (three) working days of their name being drawn, for whatsoever reason, including incorrect telephone numbers or inoperative telephone numbers, such winner will be disqualified and a runner up finalist will be deemed the potential prize winner subject to the terms and conditions herein
5. Potential prize winners will have 48hrs from the time of being contacted to supply any required documentation / proof of purchase.